Overall Ranking 2011
| Rank | Jumper | Country | Total points |
|---|---|---|---|
| 1 | Rami Kajala | Fin | 33 |
| 2 | Jesse Hall | USA | 25 |
| 2 | Dave Barlia | USA | 25 |
| 4 | Melanie Goldoni | CH | 20 |
| 4 | Alex Polli | NOR | 20 |
| 4 | Ludovic Woerth | FRA | 20 |
| 7 | Matthias Wyss | CH | 15 |
| 7 | Neil Amonson | USA | 15 |
| 7 | Carlos Briceño | VZL | 15 |
| 7 | Giovanni Silvestri | ITA | 15 |
| 11 | Gary Crisp | UK | 10 |
| 11 | Ruy Fernandez | BRA | 10 |
| 11 | Thomas Ferger | NOR | 10 |
| 14 | Kyle Sul | USA | 9 |
| 14 | Marcelo Wendt | BRA | 9 |
| 16 | Trent Gilles | CAN | 8 |
| 16 | Kedley Olivetti | BRA | 8 |
| 18 | Kim Moeller | NOR | 7 |
| 18 | Victor Kovats | HUN | 7 |
| 18 | Michi Schwery | CH | 7 |
| 21 | Sisanne Lampe | GER | 6 |
| 21 | Reiner Ebert | ZA | 6 |
| 22 | |||
| 23 | |||
| 24 | |||



World BASE Race 2013,WS Speed, Innfjorden, Norway




